Corner Betting Tips Today: Expected Corners by Match
By the TheyShoot editorial team. Updated
Barnsley vs Oxford United (League One) is the game expected to have the most corners in the next three days: 13.5 in our model. 95 games from Premier League, Championship, League One, League Two, National League, La Liga, Serie A, Bundesliga, Scottish Premiership, Scottish Championship and Ligue 1 are below with expected corners and over/under probabilities.
Expected corners: next three days
| Match | League | Kick-off (UK) | Expected corners | Over 9.5 | Over 10.5 |
|---|---|---|---|---|---|
| Chelsea vs Manchester United | Premier League | Sat 31 Oct, 12:30 | 10.4 | 59% (1.69) | 47% (2.13) |
| Lincoln City vs Birmingham City | Championship | Sat 31 Oct, 12:30 | 10.5 | 59% (1.69) | 48% (2.09) |
| Norwich City vs Watford | Championship | Sat 31 Oct, 12:30 | 9.0 | 42% (2.40) | 31% (3.24) |
| Stoke City vs Preston North End | Championship | Sat 31 Oct, 12:30 | 9.9 | 52% (1.92) | 41% (2.45) |
| Bradford City vs Huddersfield Town | League One | Sat 31 Oct, 12:30 | 11.2 | 66% (1.51) | 55% (1.82) |
| Leyton Orient vs Cambridge United | League One | Sat 31 Oct, 12:30 | 12.9 | 81% (1.24) | 72% (1.38) |
| Plymouth Argyle vs Reading | League One | Sat 31 Oct, 12:30 | 10.2 | 56% (1.78) | 45% (2.25) |
| Grimsby Town vs York City | League Two | Sat 31 Oct, 12:30 | 11.8 | 72% (1.40) | 61% (1.63) |
| Port Vale vs Rochdale | League Two | Sat 31 Oct, 12:30 | 10.0 | 53% (1.90) | 41% (2.42) |
| Forest Green Rovers vs Harrogate Town | National League | Sat 31 Oct, 12:30 | 10.8 | 63% (1.60) | 51% (1.96) |
| FC Halifax Town vs Yeovil Town | National League | Sat 31 Oct, 12:30 | 9.6 | 48% (2.06) | 37% (2.72) |
| Levante vs Atlético Madrid | La Liga | Sat 31 Oct, 13:00 | 8.4 | 35% (2.84) | 26% (3.81) |
| Bologna vs Monza | Serie A | Sat 31 Oct, 14:00 | 8.7 | 38% (2.61) | 29% (3.50) |
| Augsburg vs Freiburg | Bundesliga | Sat 31 Oct, 14:30 | 10.3 | 58% (1.73) | 45% (2.21) |
| Bayer Leverkusen vs Stuttgart | Bundesliga | Sat 31 Oct, 14:30 | 11.6 | 72% (1.39) | 61% (1.65) |
| Borussia Mönchengladbach vs Paderborn | Bundesliga | Sat 31 Oct, 14:30 | 11.1 | 67% (1.50) | 55% (1.83) |
| Schalke 04 vs RB Leipzig | Bundesliga | Sat 31 Oct, 14:30 | 10.5 | 61% (1.64) | 49% (2.06) |
| Werder Bremen vs Hoffenheim | Bundesliga | Sat 31 Oct, 14:30 | 10.2 | 56% (1.77) | 44% (2.28) |
| AFC Bournemouth vs Leeds United | Premier League | Sat 31 Oct, 15:00 | 8.3 | 32% (3.08) | 22% (4.59) |
| Brentford vs Nottingham Forest | Premier League | Sat 31 Oct, 15:00 | 9.0 | 42% (2.39) | 30% (3.34) |
| Coventry City vs Sunderland | Premier League | Sat 31 Oct, 15:00 | 8.4 | 34% (2.96) | 23% (4.37) |
| Hull City vs Ipswich Town | Premier League | Sat 31 Oct, 15:00 | 8.7 | 37% (2.69) | 26% (3.88) |
| Manchester City vs Brighton & Hove Albion | Premier League | Sat 31 Oct, 15:00 | 10.1 | 55% (1.82) | 43% (2.35) |
| Bolton Wanderers vs Bristol City | Championship | Sat 31 Oct, 15:00 | 10.9 | 63% (1.59) | 52% (1.93) |
| Burnley vs Portsmouth | Championship | Sat 31 Oct, 15:00 | 9.7 | 50% (2.02) | 38% (2.61) |
| Middlesbrough vs Charlton Athletic | Championship | Sat 31 Oct, 15:00 | 11.3 | 67% (1.50) | 56% (1.78) |
| Millwall vs Derby County | Championship | Sat 31 Oct, 15:00 | 11.7 | 70% (1.42) | 60% (1.67) |
| Southampton vs Queens Park Rangers | Championship | Sat 31 Oct, 15:00 | 9.3 | 45% (2.23) | 34% (2.95) |
| Swansea City vs Blackburn Rovers | Championship | Sat 31 Oct, 15:00 | 10.6 | 59% (1.68) | 48% (2.07) |
| West Ham United vs West Bromwich Albion | Championship | Sat 31 Oct, 15:00 | 12.1 | 74% (1.35) | 64% (1.55) |
| Wolverhampton Wanderers vs Cardiff City | Championship | Sat 31 Oct, 15:00 | 11.6 | 69% (1.44) | 59% (1.70) |
| Barnsley vs Oxford United | League One | Sat 31 Oct, 15:00 | 13.5 | 84% (1.19) | 77% (1.30) |
| Leicester City vs Stevenage | League One | Sat 31 Oct, 15:00 | 11.3 | 68% (1.47) | 57% (1.76) |
| Mansfield Town vs Notts County | League One | Sat 31 Oct, 15:00 | 9.4 | 46% (2.16) | 35% (2.86) |
| MK Dons vs Doncaster Rovers | League One | Sat 31 Oct, 15:00 | 11.5 | 69% (1.45) | 58% (1.72) |
| Peterborough United vs Luton Town | League One | Sat 31 Oct, 15:00 | 10.6 | 60% (1.66) | 49% (2.06) |
| Stockport County vs AFC Wimbledon | League One | Sat 31 Oct, 15:00 | 11.1 | 65% (1.53) | 54% (1.85) |
| Wigan Athletic vs Bromley | League One | Sat 31 Oct, 15:00 | 10.6 | 60% (1.67) | 48% (2.06) |
| Wycombe Wanderers vs Burton Albion | League One | Sat 31 Oct, 15:00 | 11.2 | 66% (1.51) | 55% (1.81) |
| Accrington Stanley vs Northampton Town | League Two | Sat 31 Oct, 15:00 | 9.6 | 49% (2.05) | 38% (2.66) |
| Colchester United vs Walsall | League Two | Sat 31 Oct, 15:00 | 10.1 | 54% (1.85) | 43% (2.33) |
| Crewe Alexandra vs Barnet | League Two | Sat 31 Oct, 15:00 | 10.2 | 55% (1.81) | 44% (2.28) |
| Fleetwood Town vs Bristol Rovers | League Two | Sat 31 Oct, 15:00 | 9.9 | 52% (1.93) | 40% (2.47) |
| Oldham Athletic vs Crawley Town | League Two | Sat 31 Oct, 15:00 | 10.8 | 62% (1.62) | 51% (1.98) |
| Salford City vs Exeter City | League Two | Sat 31 Oct, 15:00 | 10.1 | 54% (1.85) | 43% (2.35) |
| Shrewsbury Town vs Gillingham | League Two | Sat 31 Oct, 15:00 | 9.7 | 49% (2.04) | 38% (2.65) |
| Swindon Town vs Rotherham United | League Two | Sat 31 Oct, 15:00 | 9.9 | 52% (1.92) | 41% (2.46) |
| Tranmere Rovers vs Cheltenham Town | League Two | Sat 31 Oct, 15:00 | 10.1 | 54% (1.85) | 43% (2.34) |
| Aldershot Town vs Gateshead | National League | Sat 31 Oct, 15:00 | 8.1 | 30% (3.32) | 20% (4.88) |
| Altrincham vs Carlisle United | National League | Sat 31 Oct, 15:00 | 9.9 | 52% (1.92) | 40% (2.48) |
| Barrow vs Eastleigh | National League | Sat 31 Oct, 15:00 | 10.5 | 59% (1.69) | 48% (2.10) |
| Boreham Wood vs Hartlepool United | National League | Sat 31 Oct, 15:00 | 10.1 | 54% (1.84) | 43% (2.35) |
| Solihull Moors vs Kidderminster Harriers | National League | Sat 31 Oct, 15:00 | 9.5 | 47% (2.11) | 36% (2.80) |
| Tamworth vs Woking | National League | Sat 31 Oct, 15:00 | 10.3 | 57% (1.76) | 45% (2.22) |
| Wealdstone vs Southend United | National League | Sat 31 Oct, 15:00 | 9.2 | 43% (2.32) | 32% (3.14) |
| Worthing vs Sutton United | National League | Sat 31 Oct, 15:00 | 9.5 | 47% (2.12) | 36% (2.80) |
| Kilmarnock vs St Johnstone | Scottish Premiership | Sat 31 Oct, 15:00 | 11.1 | 67% (1.50) | 55% (1.81) |
| Motherwell vs St Mirren | Scottish Premiership | Sat 31 Oct, 15:00 | 10.6 | 61% (1.64) | 49% (2.03) |
| Arbroath vs Raith Rovers | Scottish Championship | Sat 31 Oct, 15:00 | 7.7 | 26% (3.78) | 18% (5.43) |
| Ayr United vs Queen's Park | Scottish Championship | Sat 31 Oct, 15:00 | 11.2 | 64% (1.56) | 54% (1.86) |
| Dunfermline Athletic vs Inverness Caledonian Thistle | Scottish Championship | Sat 31 Oct, 15:00 | 9.3 | 45% (2.24) | 34% (2.92) |
| Partick Thistle vs Greenock Morton | Scottish Championship | Sat 31 Oct, 15:00 | 10.1 | 53% (1.88) | 42% (2.35) |
| Rayo Vallecano vs Celta Vigo | La Liga | Sat 31 Oct, 15:15 | 9.2 | 43% (2.34) | 33% (3.03) |
| Udinese vs Roma | Serie A | Sat 31 Oct, 17:00 | 9.2 | 44% (2.28) | 34% (2.97) |
| Tottenham Hotspur vs Crystal Palace | Premier League | Sat 31 Oct, 17:30 | 10.3 | 57% (1.74) | 45% (2.22) |
| Boston United vs Scunthorpe United | National League | Sat 31 Oct, 17:30 | 12.0 | 74% (1.35) | 64% (1.57) |
| Real Betis vs Málaga | La Liga | Sat 31 Oct, 17:30 | 10.7 | 59% (1.71) | 49% (2.06) |
| Bayern Munich vs Borussia Dortmund | Bundesliga | Sat 31 Oct, 17:30 | 11.2 | 68% (1.46) | 57% (1.76) |
| AC Milan vs Inter Milan | Serie A | Sat 31 Oct, 19:45 | 7.3 | 23% (4.42) | 15% (6.52) |
| Troyes vs Le Mans | Ligue 1 | Sat 31 Oct, 19:45 | 9.3 | 45% (2.23) | 33% (3.07) |
| Aston Villa vs Fulham | Premier League | Sat 31 Oct, 20:00 | 9.0 | 42% (2.40) | 30% (3.36) |
| Barcelona vs Alavés | La Liga | Sat 31 Oct, 20:00 | 9.8 | 49% (2.02) | 39% (2.53) |
| Como vs Venezia | Serie A | Sun 1 Nov, 11:30 | 10.8 | 60% (1.66) | 50% (2.00) |
| Falkirk vs Celtic | Scottish Premiership | Sun 1 Nov, 13:00 | 12.2 | 77% (1.31) | 67% (1.50) |
| Getafe vs Sevilla | La Liga | Sun 1 Nov, 13:00 | 7.9 | 30% (3.34) | 22% (4.60) |
| Sheffield Wednesday vs Blackpool | League One | Sun 1 Nov, 14:00 | 12.7 | 79% (1.26) | 70% (1.43) |
| Frosinone vs Torino | Serie A | Sun 1 Nov, 14:00 | 10.4 | 56% (1.79) | 45% (2.21) |
| Lazio vs Cagliari | Serie A | Sun 1 Nov, 14:00 | 10.2 | 55% (1.83) | 44% (2.27) |
| Strasbourg vs Auxerre | Ligue 1 | Sun 1 Nov, 14:00 | 9.7 | 50% (2.01) | 37% (2.68) |
| Union Berlin vs FC Köln | Bundesliga | Sun 1 Nov, 14:30 | 10.5 | 61% (1.65) | 48% (2.07) |
| Racing Santander vs Real Madrid | La Liga | Sun 1 Nov, 15:15 | 12.2 | 71% (1.40) | 62% (1.60) |
| Lyon vs Angers | Ligue 1 | Sun 1 Nov, 16:15 | 11.8 | 74% (1.35) | 63% (1.58) |
| Paris FC vs Monaco | Ligue 1 | Sun 1 Nov, 16:15 | 7.9 | 27% (3.67) | 18% (5.69) |
| Liverpool vs Arsenal | Premier League | Sun 1 Nov, 16:30 | 9.1 | 42% (2.37) | 30% (3.31) |
| Eintracht Frankfurt vs Hamburg | Bundesliga | Sun 1 Nov, 16:30 | 9.9 | 53% (1.88) | 41% (2.47) |
| Lecce vs Genoa | Serie A | Sun 1 Nov, 17:00 | 9.4 | 46% (2.20) | 35% (2.84) |
| Elche vs Valencia | La Liga | Sun 1 Nov, 17:30 | 8.9 | 40% (2.50) | 31% (3.27) |
| Juventus vs Napoli | Serie A | Sun 1 Nov, 19:45 | 11.2 | 64% (1.56) | 54% (1.86) |
| Marseille vs Toulouse | Ligue 1 | Sun 1 Nov, 19:45 | 8.3 | 33% (3.07) | 22% (4.57) |
| Athletic Bilbao vs Real Sociedad | La Liga | Sun 1 Nov, 20:00 | 10.9 | 60% (1.67) | 50% (2.00) |
| Sassuolo vs Fiorentina | Serie A | Mon 2 Nov, 17:30 | 9.3 | 45% (2.25) | 34% (2.92) |
| Atalanta vs Parma | Serie A | Mon 2 Nov, 19:45 | 9.0 | 42% (2.40) | 32% (3.17) |
| Lorient vs Brest | Ligue 1 | Mon 2 Nov, 19:45 | 8.8 | 38% (2.61) | 27% (3.74) |
| Newcastle United vs Everton | Premier League | Mon 2 Nov, 20:00 | 10.5 | 61% (1.65) | 48% (2.07) |
| Deportivo La Coruña vs Osasuna | La Liga | Mon 2 Nov, 20:00 | 9.5 | 46% (2.16) | 36% (2.75) |
Fair odds in brackets are 1 ÷ probability, with no bookmaker margin.
Corners per game by league
| League | Games | Corners per game | Over 9.5 |
|---|---|---|---|
| Premier League | 80 | 9.43 | 46% |
| Championship | 144 | 10.52 | 58% |
| League One | 143 | 11.23 | 66% |
| League Two | 151 | 10.05 | 58% |
| National League | 177 | 9.96 | 54% |
| Scottish Premiership | 66 | 11.35 | 64% |
| Scottish Championship | 59 | 9.75 | 47% |
| La Liga | 99 | 9.73 | 51% |
| Serie A | 90 | 9.51 | 43% |
| Bundesliga | 63 | 10.65 | 62% |
| Ligue 1 | 72 | 9.28 | 47% |
How the corners model works
Each team gets a rating for corners won and corners conceded this season, compared with the league average and adjusted for home advantage, the same way our goals model rates attack and defence. Corner totals vary more from game to game than goals do, so the over/under probabilities use the spread measured in each league's own matches.
How these numbers are made
Results and match stats come from Football-Data.co.uk, which updates its files a few times a week. It's a statistical baseline, not a tip: team news, derbies and the match situation all matter. Data updated 30 October at 18:40 UK time.
FAQs
How many corners are there in a football match on average?
Around 9 to 11 in most top leagues; the table above shows this season's average for each league we cover.