Premier League Corner Stats 26/27: Team Averages
By the TheyShoot editorial team. Updated
Tottenham Hotspur win the most corners in the Premier League this season, 6.5 per game. The average match has 9.4 corners, and 46% of games have gone over 9.5.
Premier League corners by team
| Team | Played | Corners for | Against | For per game | Against per game | Match total per game |
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 8 | 52 | 35 | 6.5 | 4.4 | 10.9 |
| Fulham | 8 | 49 | 34 | 6.1 | 4.3 | 10.4 |
| Manchester United | 8 | 48 | 29 | 6.0 | 3.6 | 9.6 |
| Manchester City | 8 | 46 | 33 | 5.8 | 4.1 | 9.9 |
| Arsenal | 8 | 45 | 31 | 5.6 | 3.9 | 9.5 |
| Chelsea | 8 | 45 | 44 | 5.6 | 5.5 | 11.1 |
| Brighton & Hove Albion | 8 | 42 | 39 | 5.3 | 4.9 | 10.1 |
| Everton | 8 | 39 | 48 | 4.9 | 6.0 | 10.9 |
| Liverpool | 8 | 38 | 33 | 4.8 | 4.1 | 8.9 |
| Nottingham Forest | 8 | 38 | 34 | 4.8 | 4.3 | 9.0 |
| AFC Bournemouth | 8 | 37 | 32 | 4.6 | 4.0 | 8.6 |
| Newcastle United | 8 | 36 | 44 | 4.5 | 5.5 | 10.0 |
| Sunderland | 8 | 34 | 34 | 4.3 | 4.3 | 8.5 |
| Brentford | 8 | 33 | 41 | 4.1 | 5.1 | 9.3 |
| Leeds United | 8 | 33 | 33 | 4.1 | 4.1 | 8.3 |
| Hull City | 8 | 31 | 52 | 3.9 | 6.5 | 10.4 |
| Coventry City | 8 | 30 | 39 | 3.8 | 4.9 | 8.6 |
| Crystal Palace | 8 | 29 | 44 | 3.6 | 5.5 | 9.1 |
| Aston Villa | 8 | 26 | 37 | 3.3 | 4.6 | 7.9 |
| Ipswich Town | 8 | 23 | 38 | 2.9 | 4.8 | 7.6 |
Total corners per match
| Line | Over | Under |
|---|---|---|
| 8.5 corners | 53% | 48% |
| 9.5 corners | 46% | 54% |
| 10.5 corners | 39% | 61% |
| 11.5 corners | 25% | 75% |
For this week's games, see our corners predictions.
How these numbers are made
Results and match stats come from Football-Data.co.uk, which updates its files a few times a week. Includes results up to 25 October. Cards count yellows plus reds; in English and Scottish data a second yellow counts as a red only. Data updated 30 October at 18:40 UK time.
FAQs
Which team wins the most corners in the Premier League?
Tottenham Hotspur, with 6.5 per game this season.
How many corners are there in a Premier League game on average?
9.4 this season, across 80 matches.