Tomorrow's Football Predictions
By the TheyShoot editorial team. Updated
There are 72 games tomorrow in the leagues we cover (Premier League, Championship, League One, League Two, National League, Scottish Premiership, Scottish Championship, La Liga, Serie A, Bundesliga and Ligue 1), starting with Chelsea vs Manchester United at 12:30 UK time. Model probabilities for each are below.
Premier League predictions tomorrow
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Chelsea vs Man Utd | Sat 31 Oct, 12:30 | 55% | 20% | 25% | 67% | 70% |
| Hull City vs Ipswich Town | Sat 31 Oct, 15:00 | 51% | 24% | 25% | 55% | 53% |
| Bournemouth vs Leeds | Sat 31 Oct, 15:00 | 35% | 28% | 37% | 49% | 43% |
| Coventry City vs Sunderland | Sat 31 Oct, 15:00 | 41% | 28% | 32% | 49% | 43% |
| Man City vs Brighton | Sat 31 Oct, 15:00 | 38% | 22% | 40% | 69% | 69% |
| Brentford vs Nott'm Forest | Sat 31 Oct, 15:00 | 57% | 24% | 19% | 45% | 45% |
| Spurs vs Crystal Palace | Sat 31 Oct, 17:30 | 55% | 23% | 22% | 54% | 54% |
| Aston Villa vs Fulham | Sat 31 Oct, 20:00 | 41% | 28% | 32% | 48% | 43% |
Other leagues tomorrow
Championship
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Lincoln City vs Birmingham City | Sat 31 Oct, 12:30 | 25% | 25% | 50% | 52% | 49% |
| Norwich City vs Watford | Sat 31 Oct, 12:30 | 57% | 22% | 21% | 57% | 59% |
| Stoke City vs Preston North End | Sat 31 Oct, 12:30 | 66% | 20% | 15% | 52% | 58% |
| Bolton Wanderers vs Bristol City | Sat 31 Oct, 15:00 | 40% | 26% | 34% | 54% | 49% |
| Burnley vs Portsmouth | Sat 31 Oct, 15:00 | 34% | 24% | 42% | 61% | 59% |
| Middlesbrough vs Charlton Athletic | Sat 31 Oct, 15:00 | 66% | 19% | 15% | 56% | 63% |
| Millwall vs Derby County | Sat 31 Oct, 15:00 | 59% | 22% | 20% | 55% | 57% |
| Southampton vs Queens Park Rangers | Sat 31 Oct, 15:00 | 48% | 25% | 27% | 54% | 52% |
| Swansea City vs Blackburn Rovers | Sat 31 Oct, 15:00 | 43% | 26% | 30% | 52% | 48% |
| West Ham United vs West Bromwich Albion | Sat 31 Oct, 15:00 | 59% | 21% | 20% | 59% | 62% |
| Wolverhampton Wanderers vs Cardiff City | Sat 31 Oct, 15:00 | 47% | 23% | 29% | 61% | 59% |
League One
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Bradford City vs Huddersfield Town | Sat 31 Oct, 12:30 | 33% | 34% | 33% | 34% | 25% |
| Leyton Orient vs Cambridge United | Sat 31 Oct, 12:30 | 43% | 25% | 32% | 55% | 51% |
| Plymouth Argyle vs Reading | Sat 31 Oct, 12:30 | 33% | 23% | 44% | 63% | 62% |
| Barnsley vs Oxford United | Sat 31 Oct, 15:00 | 20% | 23% | 57% | 52% | 52% |
| Leicester City vs Stevenage | Sat 31 Oct, 15:00 | 41% | 26% | 33% | 54% | 50% |
| Mansfield Town vs Notts County | Sat 31 Oct, 15:00 | 54% | 24% | 23% | 54% | 53% |
| MK Dons vs Doncaster Rovers | Sat 31 Oct, 15:00 | 43% | 26% | 31% | 53% | 49% |
| Peterborough United vs Luton Town | Sat 31 Oct, 15:00 | 28% | 23% | 50% | 63% | 63% |
| Stockport County vs AFC Wimbledon | Sat 31 Oct, 15:00 | 70% | 19% | 11% | 42% | 51% |
| Wigan Athletic vs Bromley | Sat 31 Oct, 15:00 | 48% | 25% | 27% | 52% | 49% |
| Wycombe Wanderers vs Burton Albion | Sat 31 Oct, 15:00 | 42% | 23% | 35% | 65% | 64% |
League Two
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Grimsby Town vs York City | Sat 31 Oct, 12:30 | 45% | 25% | 30% | 57% | 54% |
| Port Vale vs Rochdale | Sat 31 Oct, 12:30 | 41% | 30% | 28% | 40% | 33% |
| Accrington Stanley vs Northampton Town | Sat 31 Oct, 15:00 | 50% | 29% | 21% | 38% | 34% |
| Colchester United vs Walsall | Sat 31 Oct, 15:00 | 30% | 29% | 41% | 44% | 38% |
| Crewe Alexandra vs Barnet | Sat 31 Oct, 15:00 | 39% | 24% | 37% | 62% | 60% |
| Fleetwood Town vs Bristol Rovers | Sat 31 Oct, 15:00 | 50% | 25% | 25% | 52% | 49% |
| Oldham Athletic vs Crawley Town | Sat 31 Oct, 15:00 | 55% | 23% | 22% | 55% | 56% |
| Salford City vs Exeter City | Sat 31 Oct, 15:00 | 46% | 31% | 22% | 34% | 28% |
| Shrewsbury Town vs Gillingham | Sat 31 Oct, 15:00 | 43% | 25% | 32% | 56% | 53% |
| Swindon Town vs Rotherham United | Sat 31 Oct, 15:00 | 50% | 25% | 25% | 52% | 49% |
| Tranmere Rovers vs Cheltenham Town | Sat 31 Oct, 15:00 | 49% | 23% | 27% | 59% | 58% |
National League
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Forest Green Rovers vs Harrogate Town | Sat 31 Oct, 12:30 | 33% | 22% | 45% | 68% | 68% |
| FC Halifax Town vs Yeovil Town | Sat 31 Oct, 12:30 | 35% | 23% | 42% | 65% | 63% |
| Aldershot Town vs Gateshead | Sat 31 Oct, 15:00 | 66% | 21% | 13% | 44% | 49% |
| Altrincham vs Carlisle United | Sat 31 Oct, 15:00 | 40% | 24% | 36% | 60% | 57% |
| Barrow vs Eastleigh | Sat 31 Oct, 15:00 | 59% | 22% | 19% | 55% | 57% |
| Boreham Wood vs Hartlepool United | Sat 31 Oct, 15:00 | 76% | 15% | 9% | 49% | 64% |
| Solihull Moors vs Kidderminster Harriers | Sat 31 Oct, 15:00 | 23% | 25% | 52% | 50% | 48% |
| Tamworth vs Woking | Sat 31 Oct, 15:00 | 41% | 21% | 38% | 72% | 73% |
| Wealdstone vs Southend United | Sat 31 Oct, 15:00 | 28% | 21% | 52% | 70% | 72% |
| Worthing vs Sutton United | Sat 31 Oct, 15:00 | 58% | 21% | 20% | 57% | 60% |
| Boston United vs Scunthorpe United | Sat 31 Oct, 17:30 | 45% | 23% | 32% | 63% | 62% |
Scottish Premiership
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Kilmarnock vs St Johnstone | Sat 31 Oct, 15:00 | 32% | 24% | 44% | 59% | 57% |
| Motherwell vs St Mirren | Sat 31 Oct, 15:00 | 45% | 25% | 31% | 58% | 55% |
Scottish Championship
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Arbroath vs Raith Rovers | Sat 31 Oct, 15:00 | 19% | 28% | 53% | 37% | 33% |
| Ayr United vs Queen's Park | Sat 31 Oct, 15:00 | 57% | 27% | 16% | 35% | 33% |
| Dunfermline Athletic vs Inverness Caledonian Thistle | Sat 31 Oct, 15:00 | 40% | 35% | 26% | 30% | 22% |
| Partick Thistle vs Greenock Morton | Sat 31 Oct, 15:00 | 71% | 21% | 8% | 29% | 38% |
La Liga
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Levante vs Atlético Madrid | Sat 31 Oct, 13:00 | 27% | 23% | 50% | 61% | 60% |
| Rayo Vallecano vs Celta Vigo | Sat 31 Oct, 15:15 | 31% | 28% | 41% | 48% | 43% |
| Real Betis vs Málaga | Sat 31 Oct, 17:30 | 67% | 20% | 14% | 49% | 56% |
| Barcelona vs Alavés | Sat 31 Oct, 20:00 | 77% | 13% | 10% | 61% | 76% |
Serie A
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Bologna vs Monza | Sat 31 Oct, 14:00 | 49% | 22% | 29% | 67% | 68% |
| Udinese vs Roma | Sat 31 Oct, 17:00 | 12% | 16% | 72% | 56% | 67% |
| AC Milan vs Inter Milan | Sat 31 Oct, 19:45 | 31% | 22% | 47% | 68% | 69% |
Bundesliga
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Augsburg vs Freiburg | Sat 31 Oct, 14:30 | 48% | 21% | 31% | 73% | 74% |
| Bayer Leverkusen vs Stuttgart | Sat 31 Oct, 14:30 | 64% | 18% | 18% | 66% | 73% |
| Borussia Mönchengladbach vs Paderborn | Sat 31 Oct, 14:30 | 44% | 23% | 32% | 63% | 61% |
| Schalke 04 vs RB Leipzig | Sat 31 Oct, 14:30 | 34% | 26% | 41% | 55% | 51% |
| Werder Bremen vs Hoffenheim | Sat 31 Oct, 14:30 | 59% | 18% | 23% | 74% | 79% |
| Bayern Munich vs Borussia Dortmund | Sat 31 Oct, 17:30 | 63% | 20% | 17% | 55% | 60% |
Ligue 1
| Match | Kick-off (UK) | Home | Draw | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| Troyes vs Le Mans | Sat 31 Oct, 19:45 | 33% | 25% | 43% | 57% | 54% |
How these numbers are made
Probabilities come from the TheyShoot model: a Poisson goals model built from every Premier League result this season, rating each team's attack and defence and adjusting for home advantage. Early in the season ratings are pulled towards the league average. It's a statistical baseline, not a tip; fair odds are 1 ÷ probability, with no bookmaker margin. Other leagues use the same model, built from Football-Data.co.uk results; their fixtures appear a few days before kick-off. Data updated 30 October at 22:15 UK time.