Premier League Referee Stats 26/27
By the TheyShoot editorial team. Updated
J Brooks is the strictest regular Premier League referee this season, showing 6.20 cards per game. The league average is 4.16. Every referee with two or more games is below.
Premier League referee stats 2026-27
| Referee | Games | Cards | Cards per game | Red cards | Fouls per game |
|---|---|---|---|---|---|
| J Brooks | 5 | 31 | 6.20 | 3 | 19.8 |
| C Kavanagh | 6 | 36 | 6.00 | 4 | 26.8 |
| S Attwell | 5 | 29 | 5.80 | 2 | 26.2 |
| C Pawson | 4 | 21 | 5.25 | 1 | 27.3 |
| P Bankes | 5 | 24 | 4.80 | 1 | 24.0 |
| J Gillett | 6 | 28 | 4.67 | 0 | 24.2 |
| P Tierney | 5 | 22 | 4.40 | 0 | 24.2 |
| F Hallam | 3 | 12 | 4.00 | 0 | 23.0 |
| A Madley | 4 | 16 | 4.00 | 0 | 23.0 |
| D England | 5 | 18 | 3.60 | 0 | 21.0 |
| T Harrington | 4 | 14 | 3.50 | 1 | 20.0 |
| A Herczeg | 2 | 7 | 3.50 | 0 | 21.0 |
| S Barrott | 5 | 15 | 3.00 | 0 | 20.4 |
| M Oliver | 6 | 17 | 2.83 | 1 | 22.8 |
| R Jones | 5 | 13 | 2.60 | 0 | 27.2 |
| T Bramall | 5 | 12 | 2.40 | 1 | 22.0 |
| M Salisbury | 3 | 7 | 2.33 | 0 | 21.7 |
Referees with few games can look unusually strict or lenient, so our cards predictions blend each referee's average with the league's.
How these numbers are made
Results and match stats come from Football-Data.co.uk, which updates its files a few times a week. Includes results up to 25 October. Cards count yellows plus reds; in English and Scottish data a second yellow counts as a red only. Data updated 30 October at 18:40 UK time.
FAQs
Who is the strictest Premier League referee?
J Brooks this season, with 6.20 cards per game from 5 games.