Premier League xG Stats
By the TheyShoot editorial team. Updated
Manchester City have the highest expected goals (xG) in the Premier League this season, at 16.9. Erling Haaland leads the players with 6.09 xG and 9 goals.
Team expected goals (xG for)
| Team | xG | Goals | Goals − xG |
|---|---|---|---|
| Manchester City | 16.9 | 20 | 3.1 |
| Brighton & Hove Albion | 16.6 | 20 | 3.4 |
| AFC Bournemouth | 14.6 | 11 | -3.6 |
| Nottingham Forest | 14.1 | 6 | -8.1 |
| Arsenal | 13.9 | 13 | -0.9 |
| Brentford | 13.9 | 14 | 0.1 |
| Manchester United | 13.2 | 9 | -4.2 |
| Liverpool | 12.2 | 10 | -2.2 |
| Fulham | 11.6 | 7 | -4.6 |
| Sunderland | 11.5 | 6 | -5.5 |
| Ipswich Town | 11.2 | 12 | 0.8 |
| Crystal Palace | 11.0 | 8 | -3.0 |
| Leeds United | 10.7 | 8 | -2.7 |
| Chelsea | 10.5 | 17 | 6.5 |
| Everton | 9.9 | 8 | -1.9 |
| Newcastle United | 9.1 | 12 | 2.9 |
| Aston Villa | 9.1 | 9 | -0.1 |
| Hull City | 8.4 | 9 | 0.6 |
| Tottenham Hotspur | 8.3 | 7 | -1.3 |
| Coventry City | 7.7 | 6 | -1.7 |
Players with the highest xG
| Player | Team | xG | Goals | xA | Minutes |
|---|---|---|---|---|---|
| Erling Haaland | MCI | 6.09 | 9 | 0.77 | 709 |
| Thierno Barry | EVE | 5.08 | 3 | 0.17 | 682 |
| Alexander Isak | LIV | 4.27 | 6 | 0.13 | 567 |
| Bryan Mbeumo | MUN | 4.22 | 4 | 0.94 | 720 |
| Igor Thiago Nascimento Rodrigues | BRE | 3.78 | 1 | 1.26 | 712 |
| Bukayo Saka | ARS | 3.63 | 3 | 1.20 | 596 |
| Marcus Tavernier | BOU | 3.61 | 5 | 1.33 | 660 |
| Gonzalo García | FUL | 3.61 | 1 | 0.74 | 668 |
| Dominic Calvert-Lewin | LEE | 3.60 | 3 | 0.14 | 683 |
| Brian Brobbey | SUN | 3.17 | 3 | 0.13 | 463 |
| Francisco Evanilson de Lima Barbosa | BOU | 3.11 | 3 | 0.98 | 678 |
| João Pedro Junqueira de Jesus | CHE | 3.05 | 5 | 0.31 | 521 |
| Yoane Wissa | NEW | 2.97 | 1 | 0.14 | 621 |
| Bruno Borges Fernandes | MUN | 2.66 | 3 | 1.50 | 630 |
| Liam Delap | NFO | 2.53 | 1 | 0.50 | 528 |
| Emersonn Correia da Silva | IPS | 2.48 | 2 | 0.18 | 523 |
| Rayan Vitor Simplício Rocha | BOU | 2.44 | 1 | 0.61 | 702 |
| Morgan Gibbs-White | NFO | 2.41 | 1 | 2.04 | 630 |
| Charalampos Kostoulas | BHA | 2.35 | 3 | 0.15 | 572 |
| Jack Hinshelwood | BHA | 2.33 | 3 | 0.06 | 127 |
Team xG here is the total of its players' xG; own goals aren't included. Goals well above xG often point to finishing that may cool off.
How these numbers are made
Player numbers come from the official Fantasy Premier League API and update every hour. Expected goals (xG) and assists (xA) are the FPL figures. Data updated 30 October at 22:15 UK time.