Most Common Football Scores
By the TheyShoot editorial team. Updated
The most common Premier League score this season is 0–1, in 9 of 80 games (11%). Every final score so far, from most to least common, is below.
Most common scores
| Score (home–away) | Games | Share |
|---|---|---|
| 0–1 | 9 | 11% |
| 1–1 | 9 | 11% |
| 2–2 | 8 | 10% |
| 2–1 | 7 | 9% |
| 0–2 | 7 | 9% |
| 0–0 | 6 | 8% |
| 2–0 | 5 | 6% |
| 3–0 | 4 | 5% |
| 2–3 | 4 | 5% |
| 1–0 | 4 | 5% |
| 1–2 | 2 | 3% |
| 4–1 | 2 | 3% |
| 3–1 | 2 | 3% |
| 0–3 | 2 | 3% |
| 4–0 | 1 | 1% |
| 1–4 | 1 | 1% |
| 4–3 | 1 | 1% |
| 5–2 | 1 | 1% |
| 0–5 | 1 | 1% |
| 5–3 | 1 | 1% |
| 5–1 | 1 | 1% |
| 3–2 | 1 | 1% |
| 5–0 | 1 | 1% |
How these numbers are made
Calculated from every Premier League result this season in the official Fantasy Premier League fixtures feed. Data updated 30 October at 22:15 UK time.