Premier League BTTS Stats 26/27
By the TheyShoot editorial team. Updated
Both teams have scored in 40 of 80 Premier League games this season (50%). Brentford games see BTTS most often (75%); Coventry City games least (25%).
BTTS percentage by team
| Team | Played | BTTS | BTTS % | Home BTTS % | Away BTTS % | Failed to score |
|---|---|---|---|---|---|---|
| Brentford | 8 | 6 | 75% | 50% | 100% | 0 |
| Ipswich Town | 8 | 6 | 75% | 75% | 75% | 2 |
| AFC Bournemouth | 8 | 5 | 63% | 50% | 75% | 1 |
| Chelsea | 8 | 5 | 63% | 75% | 50% | 2 |
| Leeds United | 8 | 5 | 63% | 75% | 50% | 2 |
| Manchester City | 8 | 5 | 63% | 75% | 50% | 0 |
| Manchester United | 8 | 5 | 63% | 50% | 75% | 3 |
| Newcastle United | 8 | 5 | 63% | 75% | 50% | 1 |
| Aston Villa | 8 | 4 | 50% | 75% | 25% | 3 |
| Crystal Palace | 8 | 4 | 50% | 75% | 25% | 4 |
| Fulham | 8 | 4 | 50% | 75% | 25% | 2 |
| Hull City | 8 | 4 | 50% | 50% | 50% | 2 |
| Nottingham Forest | 8 | 4 | 50% | 0% | 100% | 4 |
| Everton | 8 | 3 | 38% | 25% | 50% | 3 |
| Liverpool | 8 | 3 | 38% | 25% | 50% | 2 |
| Tottenham Hotspur | 8 | 3 | 38% | 50% | 25% | 4 |
| Sunderland | 8 | 3 | 38% | 0% | 75% | 4 |
| Arsenal | 8 | 2 | 25% | 50% | 0% | 1 |
| Brighton & Hove Albion | 8 | 2 | 25% | 25% | 25% | 1 |
| Coventry City | 8 | 2 | 25% | 25% | 25% | 5 |
Looking for this weekend's best BTTS games? See our BTTS predictions.
How these numbers are made
Calculated from every Premier League result this season in the official Fantasy Premier League fixtures feed. Data updated 30 October at 22:15 UK time.
FAQs
How often do both teams score in the Premier League?
In 50% of games this season (80 played).